Muradnagar, Ghaziabad, Uttar Pradesh
GST No. 09AABCY3462G1Z7
Call 08045730548 81% Response Rate
Send Enquiry
Product Brochure
| Operation | Hydraulic automatic |
| Height Above Ground | 1000 mm |
| Diameter | 275 mm |
| Type | Hydraulic Rising Bollards |
| Material | Stainless steel |
| Power Supply | 415 V AC |
| Crash Rating | K12 |
| Impact Resistance | 30J |
| Jointing Method | Welding |
| Usage/Application | commercial |
| Grade | SS304 |
| Diameter/Width | 3 inches |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Impact Resistance | 30J |
| Usage/Application | commercial |
| Jointing Method | Welding |
| Nature | Fixed |
| Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Impact Resistance | 30J |
| Usage/Application | commercial |
| Jointing Method | Welding |
| Grade | SS304 |
| Country of Origin | Made in India |
View Complete details
| Impact Resistance | 50J |
| Jointing Method | Welding |
| Grade | K4M30 |
| Diameter | 220 mm |
| Country of Origin | Made in India |
| Payment | online/offline |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Impact Resistance | 30J |
| Jointing Method | Welding |
| Grade | SS304 |
| Cylinder Diameter | 20 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Impact Resistance | 30J |
| Jointing Method | Welding |
| Grade | SS304 |
| Cylinder Diameter | 2 mm |
| Country of Origin | Made in India |
View Complete details