Call 08045730548 70% Response Rate
Send Enquiry
Size | 8x6 Feet |
Material | Stainless Steel |
Open Style | Swing |
Color | Silver |
Grade | 304 |
Surface Finishing | Color coating |
Opening Pattern | Horizontal, Vertical |
Country of Origin | Made in India |
View Complete details
Type Of Gate | sliding |
Material | ss |
Installation Type | manual |
Phase | 2 |
Power | 20 W |
Usage/Application | commercial |
Voltage | 220 v |
Surface Finish | coated |
Country of Origin | Made in India |
Type | F500 | F510 |
Protection rating IP | IP54 | IP54 |
Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC | 24 DC |
Current draw (A) | 2 MAX | 2 MAX |
Power (W) | 48 | 48 |
90° opening time (s) | 13 | 9 |
Duty cycle (%) | INTENSIVE USE | INTENSIVE USE |
Torque (Nm) | 100 | 100 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - | - |
View Complete details
Material | Mild Steel |
Opening Style | Sliding |
Mechanism | Motorized |
Usage/Application | Home |
Power Source | Electric |
Motor Voltage | 220 v |
Leaf of Doors | Double |
Color | Black |
Surface Finish | Polished |
Country of Origin | Made in India |
View Complete details
Type Of Gate | swing |
Material | ss |
Installation Type | manual |
Phase | 2 |
Power | 20 w |
Usage/Application | commercial |
Voltage | 220 v |
Country of Origin | Made in India |
View Complete details
Gate Speed | 50 |
Type Of Gate | Swing |
Material | SS |
Phase | 2 |
Usage/Application | Commercial |
Voltage | 220 V |
Single leaf max length | 2 ft |
Country of Origin | Made in India |
Type | FROG-J |
Protection rating IP | IP67 |
Power supply (V - 50/60 Hz) | 230 AC |
Motor power supply (V - 50/60 Hz) | 24 DC |
Current draw (A) | 10 MAX |
Power (W) | 240 |
90° opening time (s) | ADJUSTABLE |
Duty cycle (%) | INTENSIVE USE |
Torque (Nm) | 260 |
Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 |
Motor thermo protection (°C/°F) | - |
View Complete details