Muradnagar, Ghaziabad, Uttar Pradesh
GST No. 09AABCY3462G1Z7
Call 08045730548 81% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Factory |
| Power Source | Electric |
| Motor Voltage | 220 V |
| Leaf of Doors | Single |
| Color | Black |
| Surface Finish | Color Coated |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material | Mild Steel |
| Size | 16 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Home |
| Power Source | Electric |
| Leaf of Doors | Single |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Home |
| Power Source | Electric |
| Leaf of Doors | Single |
| Color | blue |
| Surface Finish | Color Coated |
| Frequency | 50 hz |
| Country of Origin | Made in India |
| Operation Voltage | 220V± 10%, 50Hz-60Hz |
| Operation Temperature | -25º C to 70º C |
| Environment Humidity | < 90% |
| Operation Speed | 23m/min |
| Motor Voltage Rating | 220V |
| Motor Power Rating | 60W |
| Motor RPM | 1500r/min |
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Factory |
| Operating Style | Automatic |
| Color | Black |
| Surface Finish | Powder Coating |
| Leaf of Doors | Single |
| Labour and Installation provided | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Type Of Gate | automatic |
| Material | ss |
| Installation Type | manual |
| Phase | 2 |
| Power | 20 w |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Type Of Gate | sliding |
| Material | ss |
| Installation Type | manual |
| Phase | 2 |
| Power | 20 w |
| Usage/Application | commercial |
| Voltage | 220 v |
| Surface Finish | coated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Type Of Gate | Sliding |
| Material | SS |
| Installation Type | Manual |
| Phase | 2 |
| Power | 20 w |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | ss |
| Feature | durable |
| Installation Type | manual |
| Phase | 2 |
| Power | 20 w |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 4000 Piece
| Gate Speed | 6.0 SEC/M |
| Type Of Gate | SLIDING GATE |
| Material | MILD STEEL |
| Installation Type | INTRANS GATE |
| Load Capacity | 4000 |
| Phase | THREE PHASE |
| Power | 440VAC |
| Usage/Application | Houses, Factories, Schools, Banks, Residential Complexes. |
| Voltage | 440 V |
| Weight | 4000 |
| Power Rating | 1200W |
| Surface Finish | Polished, Paint Coated. |
| Country of Origin | Made in India |
| Size | 4000 KG OPERATOR |
| Color | Black, Brown, Grey, Blue. |
Additional Information:
View Complete details
| Material | Mild Steel |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Office |
| Power Source | Electric |
| Leaf of Doors | Double |
| Color | Black |
| Surface Finish | Color Coated |
View Complete details
| Rated Speed | 800 RPM |
| Motor Voltage | 220 V |
| Power | 20 hz |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Diameter Of Roller | 2 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
automatic sliding gate operator up to 600kg gate
Model - YSR600
moter 01, bass plate 01 , 4 mter rack, remote 02, photocel, push button,
only supply price
Additional Information:
View Complete details
| Rated Speed | 400 RPM |
| Motor Voltage | 220 v |
| Power | 20 w |
| Usage/Application | commercial |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | A1824 | A18230 |
| Protection rating | IP44 | IP44 |
| Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
| Motor power supply (V - 50/60 Hz) | 24 DC | 230 AC |
| Current draw (A) | 4 Max | 1.2 |
| Power (W) | 100 | 80 |
| 90° opening time (s) | ADJUSTABLE | 19 |
| Duty cycle (%) | INTENSIVE USE | 50 |
| Thrust (N) | 400 ÷ 2000 | 400 ÷ 2000 |
| Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
| Motor thermo protection (°C/°F) | - | 150/302 |
Additional Information:
View Complete details
| Type Of Gate | automatic |
| Material | ss |
| Installation Type | manual |
| Phase | 2 |
| Power | 20 w |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Type Of Gate | sliding |
| Material | ss |
| Installation Type | manual |
| Phase | 2 |
| Power | 20 w |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Frame Material | Aluminium |
| Material | Glass |
| Usage/Application | Commercial |
| Door Location | Exterior |
| Sliding Door Type | Closet Doors |
| Color | Black |
| Door Material | Aluminium |
| Country of Origin | Made in India |
View Complete details