Muradnagar, Ghaziabad, Uttar Pradesh
GST No. 09AABCY3462G1Z7
Call 08045730548 81% Response Rate
Send Enquiry
| Material | Stainless Steel |
| Brand | YSR |
| Usage/Application | Parking |
| Color | Red |
| Frequency | 50 hz |
| Voltage | 220 v |
| Type | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Arm Length | 6 m |
| Material | Iron |
| Opening Time | 3 s |
| Boom Type | Straight |
| Usage/Application | Parking |
| Mechanism | Electromechanical |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Yellow |
| Power | 65 W |
| Voltage | 220 V |
| Type | Automatic |
Additional Information:
Additional Information:
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Is It Customised | Customisation |
| Is It Movable | ImMovable |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | 2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
| Type | Gard3 - 3 Mt. | Gard 4 - 4 Mt. | Gard 8 - 8 Mt. |
| Protection rating | IP54 | IP54 | IP54 |
| Power supply (V) | 230 A.C 50/60Hz | 230 A.C 50/60Hz | 230 A.C 50/60Hz |
| Motor power supply (V) | 230 A.C.50/60 Hz | 24 D.C. | 24 D.C. |
| Power (W) | 300 | 300 | 300 |
| Current draw (A) | 15 | 15 | 15 |
| Reduction ratio (i) | 1/202 | 1/202 | 1/202 |
| Max torque (Nm) | 220 | 600 | 600 |
| Opening time (s) | 0.9 | 4 | 4 |
| Duty cycle (%) | intensive use | intensive use | intensive use |
| Operating temperature (°C) | -20 ÷ 55 | -20 ÷ 55 | -20 ÷ 55 |
View Complete details