Muradnagar, Ghaziabad, Uttar Pradesh
GST No. 09AABCY3462G1Z7
Call 08045730548 81% Response Rate
Send Enquiry
| Rated Speed | 400 RPM |
| Motor Voltage | 220 V |
| Power | 20 w |
| Usage/Application | Commercial |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Service Location | PanIndia |
| Payment | Online/Offline |
| Usage | Commercial |
| Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Gate | Swing |
| Material | SS |
| Phase | 2 |
| Power | 20 W |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Type | 100/CL/NET | 100/CL/NET |
| Protection rating | IP67 | IP67 |
| Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
| Motor power supply (V - 50/60 Hz) | 230 AC | 230 AC |
| Current draw (A) | 1.9 | 2.5 |
| Power (W) | 200 | 300 |
| 90° opening time (s) | 18 | 9 |
| Duty cycle (%) | 30 | 30 |
| Thrust (N) | 320 | 240 |
| Operating temperature (°C/°F) | -20 ÷ 55/-4 ÷ 131 | -20 ÷ 55/-4 ÷ 131 |
| Motor thermo protection (°C/°F) | 150/302 | 150/302 |
Additional Information:
Additional Information:
View Complete details
| Type Of Gate | Swing |
| Material | SS |
| Phase | 2 |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Type | A1824 | A18230 |
| Protection rating | IP44 | IP44 |
| Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
| Motor power supply (V - 50/60 Hz) | 24 DC | 230 AC |
| Current draw (A) | 4 Max | 1.2 |
| Power (W) | 100 | 80 |
| 90° opening time (s) | ADJUSTABLE | 19 |
| Duty cycle (%) | INTENSIVE USE | 50 |
| Thrust (N) | 400 ÷ 2000 | 400 ÷ 2000 |
| Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
| Motor thermo protection (°C/°F) | - | 150/302 |
Additional Information:
View Complete details
| Type Of Gate | swing |
| Phase | 1 |
| Usage/Application | commercial |
| Voltage | 220 v |
| Country of Origin | Made in India |
| Type | F7000 - F7001 - F7001E | F7024N - F7024E |
| Protection rating IP | IP54 | IP54 |
| Power supply (V - 50/60 Hz) | 230 AC | 230 AC |
| Motor power supply (V - 50/60 Hz) | 230 AC | 24 DC |
| Current draw (A) | 1.4 | 11 Max |
| Power (W) | 160 | 140 |
| 90° opening time (s) | 18 | ADJUSTABLE |
| Duty cycle (%) | 30 | INTENSIVE USE |
| Thrust (Nm) | 180 | 180 |
| Operating temperature (°C/°F) | -20 ÷ +55/-4 ÷ +131 | -20 ÷ +55/-4 ÷ +131 |
| Motor thermo protection (°C/°F) | 150/302 | - |
View Complete details
| Type Of Gate | Swing |
| Material | Ss |
| Phase | 2 |
| Power | 20 W |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details